EZOIC SERVICE PRIVACY POLICY
alreadycooking.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
MiQ Digital Ltd | | |
Near Intelligence Pte. Ltd. | | |
Content Ignite | | |
Performax.cz, s.r.o. | | |
Leadoo Marketing Technologies Ltd | | |
Airnow Media Ltd | | |
Rich Audience Technologies SL | | |
Mirando GmbH & Co KG | | |
Dentsu Italia SpA | | |
EXADS | | |
Adtelligent Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Kameleoon SAS | | |
ARKHEUS | | |
Sonobi, Inc | | |
MindTake Research GmbH | | |
Lucid Holdings, LLC | | |
MEDIAMETRIE | | |
AiCreo S.r.l. | | |
freenet DLS GmbH | | |
BeeswaxIO Corporation | | |
VECTAURY | | |
Relay42 Netherlands B.V. | | |
AirGrid LTD | | |
OpenX | | |
Neustar, Inc., a TransUnion company | | |
xpln.ai SAS | | |
Boldwin LTD | | |
Pexi B.V. | | |
LiveRamp | | |
Arrivalist Co. | | |
Proxi.cloud sp. z o.o. | | |
Alliance Gravity Data Media | | |
Kairion GmbH | | |
Realytics | | |
Arpeely Ltd. | | |
Sharethrough, Inc | | |
plista GmbH | | |
Opt Out Advertising B.V. | | |
Wunderkind Corporation | | |
GeoProve Limited | | |
Exit Bee Limited | | |
SoundCast | | |
BSmartData GmbH | | |
WebAds B.V | | |
OneTag Limited | | |
Keymantics | | |
Madington | | |
3Q nexx GmbH | | |
N.Rich Technologies Inc. | | |
1000mercis (Numberly) | | |
Simplifi Holdings Inc | | |
Zemanta Inc. | | |
Spoods GmbH | | |
Commanders Act | | |
TIMEONE PERFORMANCE | | |
Lotame Solutions, inc | | |
Near Intelligence | | |
LiquidM Technology GmbH | | |
Neodata Group srl | | |
Flexoffers.com, LLC | | |
Evorra Ltd | | |
adWMG | | |
Bidmatic Inc | | |
Eyeota Pte Ltd | | |
Localsensor B.V. | | |
Ad Alliance GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Mindlytix SAS | | |
Notify | | |
Hearts and Science München GmbH | | |
Kiosked Ltd | | |
Gamned | | |
Azerion Holding B.V. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
THE LINEA 1 MKT SL | | |
Epsilon | | |
Duplo Media AS | | |
Triple13 Ltd | | |
XAD spoteffects GmbH | | |
Nielsen Media Research Ltd. | | |
Hivestack Inc. | | |
lead alliance GmbH | | |
Fyber | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Jivox Corporation | | |
The Kantar Group Limited | | |
adQuery | | |
Netpoint Media GmbH | | |
Alphonso Inc | | |
INNITY | | |
BidMachine Inc. | | |
bam! interactive marketing GmbH | | |
Jetpack Digital LLC | | |
Jellyfish France | | |
Cint AB | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Publisher First, Inc. | | |
Online Solution | | |
Zoomd Ltd. | | |
Covatic Ltd | | |
Bmind a Sales Maker Company, S.L. | | |
PIA Advertising GmbH | | |
WebMedia | | |
TripleLift, Inc. | | |
Magnite, Inc. | | |
TAPTAP Digital SL | | |
Always-Computing SAS | | |
Revcontent, LLC | | |
Polar Mobile Group Inc. | | |
Kayzen | | |
Kwanko | | |
Axiom Media Connect | | |
Terminus Software Inc. | | |
Sonares GmbH | | |
ADTTRIBUTION LLC | | |
Firstlead GmbH (ADCELL) | | |
PIXIMEDIA | | |
MADVERTISE MEDIA | | |
Between Exchange | | |
Quality Media Network GmbH | | |
Konodrac S.L. | | |
EXOCLICK, S.L. | | |
ADUX | | |
Smart Traffik | | |
Ingenious Technologies AG | | |
Permodo GmbH | | |
TabMo SAS | | |
NoBid, Inc. | | |
Adverty AB (publ) | | |
ADman Interactive SLU | | |
Nativo, Inc. | | |
travel audience GmbH | | |
Score Media Group GmbH & Co. KG | | |
Innovid LLC | | |
Passendo Aps | | |
Goldbach Group AG | | |
Accorp Sp. z o.o. | | |
Audienzz AG | | |
Roku Advertising Services | | |
Basis Global Technologies, Inc. | | |
TF1 PUBLICITE | | |
Audience Solutions S.A. | | |
PubWise, LLLP | | |
Refine Direct Srl | | |
NextRoll, Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
Teroa S.A. | | |
Signal Digital Inc. | | |
Holid AB | | |
BLIINK SAS | | |
Mars Media Group | | |
Smile Wanted Group | | |
Underdog Media LLC | | |
Agate Systems Limited | | |
congstar GmbH | | |
Snapsort Inc., operating as Sortable | | |
Adxperience SAS | | |
Factor Eleven GmbH | | |
Artefact Deutschland GmbH | | |
Avantis Video Ltd | | |
Alkimi | | |
CIBLECLIC | | |
Snigel Web Services Limited | | |
Novatiq limited | | |
M32 Connect Inc | | |
MobileFuse LLC | | |
Hashtag Labs Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
GumGum, Inc. | | |
Triton Digital Canada Inc. | | |
BidBerry SRL | | |
CASTOOLA D.O.O. | | |
Better Ads GmbH | | |
BidTheatre AB | | |
Mediavine, Inc. | | |
I.R.V. D.O.O. | | |
adhood.com | | |
Cookie Market LTD | | |
Oracle Data Cloud - Moat | | |
Attributy | | |
Permutive Technologies, Inc. | | |
Kargo Global Inc. | | |
152 Media LLC | | |
SmartyAds Inc. | | |
YouGov | | |
Cavai AS & UK | | |
Caroda s.r.o. | | |
Vibrant Media Limited | | |
Visarity Technologies GmbH | | |
Bidtellect, Inc | | |
AAX LLC | | |
Salestring ApS | | |
Xandr, Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
Ezoic Inc. | | |
BusinessClick | | |
dataXtrade GmbH | | |
Unicredit BankAustria AG | | |
StackAdapt | | |
Adobe Advertising Cloud | | |
DistroScale, Inc. | | |
Traffective GmbH | | |
Hurra Communications GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Verasity Limited | | |
Adevinta Spain S.L.U. | | |
Go.pl sp. z o.o. | | |
Gamesight Inc | | |
Live Data Solutions SL | | |
advanced store GmbH | | |
Converto AG | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Avocet Systems Limited | | |
Dianomi PLC | | |
onlineumfragen.com GmbH | | |
adsquare GmbH | | |
ConnectAd Realtime GmbH | | |
Dynamic 1001 GmbH | | |
HyperTV Inc. | | |
PML Innovative Media | | |
Vidoomy Media SL | | |
Adnuntius AS | | |
iProspect GmbH | | |
Seven Technologies S.L. | | |
Brand Metrics Sweden AB | | |
Project Agora Ltd | | |
TOPBOX Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
Yieldlove GmbH | | |
MGID Inc. | | |
Reliz LTD | | |
admetrics GmbH | | |
Media.net Advertising FZ-LLC | | |
GlobalWebIndex | | |
C WIRE AG | | |
ARMIS SAS | | |
Quadrant Global Pte Ltd | | |
SINGLESPOT SAS | | |
Prebid.org | | |
EMX Digital, Inc. | | |
ADYOULIKE SA | | |
AWIN AG | | |
Outbrain UK Ltd | | |
Good-Loop Ltd | | |
ADventori SAS | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
NAG SA | | |
Impactify SARL | | |
Marfeel Solutions, SL (Compass) | | |
CentralNic Poland sp. z o.o. | | |
Exactag GmbH | | |
Jampp LTD | | |
TrueData Solutions, Inc. | | |
Adrino Mobile Sp. z o.o. | | |
Kairos Fire | | |
Sportradar AG | | |
Permutive Limited | | |
Blue Media Services LTDA | | |
PROXISTORE | | |
UberMedia, Inc. | | |
Verve Group Europe GmbH | | |
Zeit Agency ApS | | |
Adnami Aps | | |
EASY Marketing GmbH | | |
Query Click Limited | | |
INIS sp. zo.o. | | |
Sub2 Technologies Ltd | | |
Vyde Ltd. | | |
TMT Digital Inc | | |
Nativery Srl | | |
AdDefend GmbH | | |
AdView | | |
Magnite, Inc. (Carbon AI Limited) | | |
BIDSWITCH GmbH | | |
mediarithmics SAS | | |
Radio Net Media Limited | | |
iPROM | | |
Schober Information Group Deutschland GmbH | | |
Emerse Sverige AB | | |
Skimbit Ltd | | |
Opinary GmbH | | |
Viewdeos 2015 LTD | | |
QuantumCast digital GmbH | | |
Oracle Advertising | | |
Zeta Global | | |
Otto (GmbH & Co KG) | | |
InsurAds Technologies SA. | | |
Adikteev | | |
Resono B.V. | | |
Watch Fantom Inc. AKA CatapultX | | |
Connatix Native Exchange Inc. | | |
INVIBES GROUP | | |
Papirfly AS | | |
AdGear Technologies, Inc. | | |
Evolution Technologies Inc. | | |
Nubo LTD | | |
BYTEDANCE PTE. LTD. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
FRVR Limited | | |
Telecoming S.A. | | |
Opti Digital SAS | | |
Smart Analytics SL | | |
Betgenius Ltd | | |
Axel Springer Teaser Ad GmbH | | |
ADSOCY | | |
Smartology Limited | | |
Cuebiq | | |
MPX GmbH | | |
TypeA Holdings Ltd | | |
Sovrn Holdings Inc | | |
Adex (Virtual Minds GmbH) | | |
Justpremium BV | | |
Weborama | | |
Justtag Sp. z o.o. | | |
glomex GmbH | | |
Octave IP Limited | | |
Meson Mediation LLC | | |
Mobilewalla, Inc. | | |
cynapsis interactive GmbH | | |
Samba TV, Inc. | | |
Hybrid Adtech GmbH | | |
AudienceProject Aps | | |
Amazon Advertising | | |
IQM CORPORATION | | |
umlaut communication gmbh | | |
Internet BillBoard a.s. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
DoubleVerify Inc. | | |
Nielsen International SA | | |
Silverbullet Data Services Group | | |
AntVoice | | |
INFINIA MOBILE S.L. | | |
CITISERVI EUROPE, S.L. | | |
Tredia Solutions SL | | |
Sift Media, Inc | | |
Blis Global Limited | | |
remerge GmbH | | |
McCann Discipline LTD | | |
Viznet | | |
Smart Adserver | | |
Cazamba Serviços de Internet Ltda | | |
Ogury Ltd. | | |
Triapodi Ltd. | | |
Bombora Inc. | | |
Appier PTE Ltd | | |
Livewrapped AB | | |
belboon GmbH | | |
AcuityAds Inc. | | |
Dataseat Ltd | | |
Audiencerate LTD | | |
Stream Eye OOD | | |
FUNKE Digital GmbH | | |
VGI CTV, Inc | | |
Marfeel Solutions, SL | | |
On Device Research Limited | | |
uppr GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
Samba TV UK Limited | | |
Ask Locala | | |
Onnetwork Sp. z o.o. | | |
Luna Media Group LLC | | |
Unblockia SL | | |
ad6media | | |
Mediakeys Platform | | |
Majime Mamori LTD | | |
Insticator, Inc. | | |
Browsi | | |
Google Advertising Products | | |
Appush Technologies | | |
First-id | | |
Adkernel LLC | | |
Jaduda GmbH | | |
B2B Media Group GmbH | | |
Playrcart Limited | | |
Sqreem Technologies Private Limited | | |
PubMatic, Inc | | |
Truvid Inc. | | |
Threedium | | |
Amnet GmbH | | |
DIGITEKA Technologies | | |
HUMAN | | |
Sitewit Corp | | |
Sirdata | | |
DynAdmic | | |
Bandsintown Amplified LLC | | |
Timehop, Inc. | | |
Sojern, Inc. | | |
Bannernow, Inc. | | |
PIXFUTURE MEDIA INC. | | |
Vidazoo Ltd | | |
retailAds GmbH & Co. KG | | |
NetSuccess, s.r.o. | | |
Showheroes SE | | |
MNTN | | |
Bannerflow AB | | |
Samsung Ads | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Blue | | |
Playhill Limited | | |
Yahoo EMEA Limited | | |
Criteo SA | | |
Hybrid Theory Global Ltd | | |
Clipr | | |
Ein Rad AB | | |
Adhese | | |
agof studies | | |
Roq.ad Inc. | | |
Arkeero | | |
NumberEight Technologies Ltd | | |
Bababam | | |
Anteriad, LLC | | |
Unruly Group LLC | | |
ADITION (Virtual Minds GmbH) | | |
Sublime | | |
SpringServe, LLC | | |
zeotap GmbH | | |
Viafoura Inc. | | |
Ströer SSP GmbH (DSP) | | |
Italiaonline S.p.A. | | |
Brandhouse/Subsero A/S | | |
Eulerian Technologies | | |
Videobyte Inc | | |
Realeyes OU | | |
Wagawin GmbH | | |
Infolinks Media, LLC | | |
Experian LTD | | |
1plusX AG | | |
Ermes | | |
Sayollo Media LTD | | |
Dynata LLC | | |
Knorex | | |
Effiliation / Effinity | | |
Adventure Media | | |
Playwire LLC | | |
Synamedia | | |
NEXD | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
adbility media GmbH | | |
ividence | | |
Fifty Technology Limited | | |
Inskin Media LTD | | |
Scattered sp. z o.o. | | |
Mobsuccess | | |
adnanny.com SLU | | |
RevX | | |
Reset Digital Europe Ltd | | |
A Million Ads | | |
Questpass Sp. z o.o. | | |
Habu | | |
ADMAN - Phaistos Networks, S.A. | | |
AddApptr GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Digital East GmbH | | |
LifeStreet Corporation | | |
7Hops.com Inc. (ZergNet) | | |
Adludio Ltd. | | |
Mobkoi Ltd | | |
Microsoft Advertising | | |
AudienceProject Measurement Amz | | |
Semasio GmbH | | |
INVIDI technologies AB | | |
IPONWEB GmbH | | |
AdColony, Inc. | | |
Admixer EU GmbH | | |
TX Group AG | | |
Lupon Media | | |
Adloox SA | | |
Wizaly | | |
AuDigent | | |
Norstat AS | | |
ANINPRO-CREATIVE, S.L. | | |
adbalancer Werbeagentur GmbH | | |
Amobee Inc. | | |
Blue Billywig Group BV | | |
Publica LLC | | |
communicationAds GmbH & Co. KG | | |
Placense Ltd | | |
Onesoon Limited t/a Adalyser | | |
Aarki, Inc. | | |
ID Ward Ltd | | |
The Ozone Project Limited | | |
netzeffekt GmbH | | |
Global Media Group Services Limited | | |
Pure Local Media GmbH | | |
Piano Software Inc. | | |
VUUKLE DMCC | | |
Salesforce.com, Inc. | | |
ArtChaos s.r.o. | | |
ADMAX | | |
Seznam.cz, a.s. | | |
Pubfinity LLC | | |
GfK SE | | |
Quantyoo GmbH & Co. KG | | |
Ringier Axel Springer Polska sp. z o.o. | | |
streaMonkey GmbH | | |
Demandbase, Inc. | | |
MetrixLab Nederland B.V. | | |
Ziff Davis LLC | | |
Extreme Reach, Inc | | |
ACTV8, Inc. | | |
Delta Projects AB | | |
ETARGET SE | | |
MediaMath, Inc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Dable Inc. | | |
Comcast International France SAS | | |
ShinyStat S.p.a. | | |
Next Media SRL | | |
Tri-table Sp. z o.o. | | |
BEINTOO SPA | | |
BeOp | | |
Monet Engine Inc | | |
Solution coupons | | |
Adsolutions BV | | |
AdInMo LTD | | |
The Trade Desk | | |
ADARA MEDIA UNLIMITED | | |
Mediasmart Mobile S.L. | | |
Little Big Data sp. z o.o. | | |
wetter.com GmbH | | |
Clinch Labs LTD | | |
LightBox TV | | |
Adtarget Teknoloji A.S. | | |
Objective Partners BV | | |
Claritas LLC | | |
NEORY GmbH | | |
QUARTER MEDIA GmbH | | |
Voxnest Inc | | |
RTB House S.A. | | |
YOC AG | | |
Publicis Media GmbH | | |
The MediaGrid Inc. | | |
Moloco, Inc. | | |
GeoEdge | | |
Epom Ltd. | | |
Kueez Entertainment Ltd. | | |
Frii ApS | | |
MOOT TECHNOLOGY LTD | | |
Sizmek by Amazon | | |
Flashtalking, Inc. | | |
Seedtag Advertising S.L | | |
Rockerbox, Inc | | |
MUSO TNT LIMITED | | |
Online Advertising Network Sp. z o.o. | | |
TargetVideo GmbH | | |
Parrable, Inc. | | |
crossvertise GmbH | | |
SmartFrame Technologies Ltd | | |
ID5 Technology Ltd | | |
Rockabox Media Ltd t/a Scoota | | |
United Internet Media GmbH | | |
REMAILME | | |
VLYBY Digital GmbH | | |
Pressboard Media Inc | | |
VRTCAL Markets Inc | | |
XChange by SFBX® | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
eMarketingSolutions, Online Marketing S.L. | | |
Alphalyr SAS | | |
Venatus Media Limited | | |
Newsroom AI Ltd | | |
BILENDI SA | | |
GDMServices, Inc. d/b/a Bidmind | | |
CHEQ AI TECHNOLOGIES | | |
Turk Telekom | | |
AA INTERNET-MEDIA Ltd | | |
One Tech Group GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
AUDIOMOB LTD | | |
Adtriba GmbH | | |
JS Web Production | | |
LoopMe Limited | | |
FeedAd GmbH | | |
IVO Media Ltd | | |
Skoiy | | |
Captify Technologies Limited | | |
Welect GmbH | | |
Mobfox US LLC | | |
ucfunnel Co., Ltd. | | |
Relevant Digital Oy | | |
adrule mobile GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
INFOnline GmbH | | |
Brand Advance Ltd | | |
THE NEWCO S.R.L. | | |
Admo.tv (Clickon) | | |
Teavaro | | |
Dailymotion SA | | |
Next Millennium Media INC | | |
Impact Tech Inc. | | |
DEFINE MEDIA GMBH | | |
6Sense Insights, Inc. | | |
Click Tech Limited | | |
RevJet | | |
Bring! Labs AG | | |
Strossle International AB | | |
AudienceRun corp | | |
Adssets AB | | |
audio content & control GmbH | | |
Ströer SSP GmbH (SSP) | | |
eBay Inc | | |
Convo Ink | | |
AdTheorent, Inc | | |
Mobility-Ads GmbH | | |
Sonic Odeeo ltd | | |
Adacado Technologies Inc. (DBA Adacado) | | |
OnAudience Ltd | | |
DNA-I.COM | | |
Acxiom | | |
Frameplay Corporation | | |
Havas Media (Artemis Alliance S.L.U.) | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Discover-Tech ltd | | |
Aniview LTD | | |
Channel Pilot Solutions GmbH | | |
Cloud Technologies S.A. | | |
Golden Bees | | |
Disqus | | |
Redbranch, Inc dba Fraudlogix | | |
Comscore B.V. | | |
Seeding Alliance GmbH | | |
digidip GmbH | | |
Audiohook Corporation | | |
Footballco Media Limited | | |
giosg.com Oy | | |
Rakuten Marketing LLC | | |
Market Resource Partners LLC | | |
Media16 ltd | | |
UniCredit S.p.A. | | |
Magnite, Inc. (Outstream) | | |
digitalAudience B.V. | | |
SheMedia, LLC | | |
ZAM Network LLC dba Fanbyte | | |
Integral Ad Science, Inc. | | |
Celtra, Inc. | | |
Duration Media, LLC. | | |
Samoukale Enterprises Limited dba ADEX | | |
Emodo, Inc. | | |
ViewPay | | |
Brave People Ltd. | | |
Bertelsmann Data Service GmbH | | |
ADFI MEDIA SL | | |
Kubient Inc. | | |
Natexo Spain | | |
CleverPush GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
MARKETPERF CORP | | |
video intelligence AG | | |
Advisible AB | | |
OnProspects Ltd | | |
EASYmedia GmbH | | |
LiveIntent Inc. | | |
